Data Faces goes on location. Host David Sweenor takes the podcast to the industry’s biggest data and AI events, sitting down with the leaders, practitioners, and builders shaping the field for short, candid interviews recorded on the floor. Every conversation links to the video on YouTube, and new interviews are added as they publish.
Subscribe to the Data Faces Podcast — On Location playlist on YouTube, or browse the full episode directory.
CDOIQ Symposium 2026 — Cambridge, Massachusetts
TinyTechGuides was the official media partner of the 20th Annual CDOIQ Symposium (July 21-23, 2026), recording 24 interviews with chief data officers, researchers, and authors at the event where the CDO role was born. Interviews are rolling out now; this list grows as each one publishes.
BARC Data and Analytics Retreat 2026 — Tabernash, Colorado
At Devil’s Thumb Ranch, BARC put vendors and analysts in one room for honest debate. Data Faces sat down with the executives building the next generation of data and analytics platforms.
| Guest | Interview | Date | Video |
|---|---|---|---|
| Retreat highlights (60s) | Inside the BARC 2026 Data and Analytics Retreat | 2026-06-09 | ▶ Watch |
| Shawn Rogers (BARC US) | AI governance is the Wild West | 2026-06-04 | ▶ Watch |
| Carsten Bange (BARC) | Data sovereignty is the hottest topic | 2026-06-03 | ▶ Watch |
| Ben Schein (Domo) | Just because AI can doesn’t mean it should | 2026-06-04 | ▶ Watch |
| John Colthart (Una AI) | Why revenue is FP&A’s lost data | 2026-06-04 | ▶ Watch |
| Shree Neve (ClicData) | Bad data in, confident wrong answers out | 2026-06-04 | ▶ Watch |
| Ivan Vakhmyanin (Visiology) | Build BI from scratch or be disrupted | 2026-06-04 | ▶ Watch |
Qlik Connect 2026 — Orlando, Florida
From the show floor at Qlik Connect 2026, where the announcements centered on context, trust, and freedom for the agentic era.
| Guest | Interview | Date | Video |
|---|---|---|---|
| Event highlights (60s) | Qlik Connect 2026: context, trust, and freedom for agentic AI | 2026-04-30 | ▶ Watch |
| Mary Kern (Qlik) | Meeting users where they are | 2026-04-29 | ▶ Watch |
| Brendan Grady (Qlik) | Why bad data didn’t matter until now (full episode) | 2026-04-21 | ▶ Watch |
| Michael Norris (Digital Hive) | The Netflix of BI for the enterprise | 2026-05-10 | ▶ Watch |
Gartner Data & Analytics Summit 2026 — Orlando, Florida
The first Data Faces on-location series, recorded at the Gartner Data & Analytics Summit in March 2026.
| Guest | Interview | Date | Video |
|---|---|---|---|
| Terrence Hedin (LSEG) | Metadata as a strategic asset | 2026-04-17 | ▶ Watch |
| Conor Jensen (Dataiku) | Agent management at enterprise scale | 2026-03-18 | ▶ Watch |
| Caleb Watkins (Solidatus) | Inside Solidatus’s new AI lineage assistant | 2026-03-13 | ▶ Watch |
| Philip Dutton (Solidatus) | Data lineage for AI governance | 2026-03-13 | ▶ Watch |
