
Data Faces Podcast
Discover the human side of data, analytics, and AI with Data Faces. Hosted by David Sweenor, the podcast features candid conversations with the leaders and innovators shaping how data drives business, culture, and technology. Listen on YouTube, Spotify, and Apple Podcasts.
1
/
4
Data Faces On Location: BARC 2026 Retreat | Colorado
Forget AGI. Your AI Is Dumb Without Your Data | Josh Howard, Databricks
Metadata, semantics, and the future of AI context | Steve Wooledge
Bots Need Not Apply: Authentic Voices in Data and AI | Kate Strachnyi
Why Bad Data Didn't Matter Until Now | Brendan Grady
A-Eye Gets Its Own Interview | Data Puppets Bonus
Truth Before Meaning in Data Management | Scott Taylor
Data Intelligence & Agentic AI | Stewart Bond, IDC
Storytelling Is the Most Durable Data Skill | Michael Meyer
Your AI Has a Data Context Problem | Asa Whillock
AI Governance vs Data Governance Explained | Gene Arnold
1
/
4
Data Faces Podcast – On Location
1
/
2
Data Faces On Location: BARC 2026 Retreat | Colorado
Build BI From Scratch or Be Disrupted | Ivan Vakhmyanin
Why Revenue Is FP&A's Lost Data | John Colthart
Bad Data In, Confident Wrong Answers Out | Shree Neve
Just Because AI Can Doesn't Mean It Should | Ben Schein
AI Governance Is the Wild West | Shawn Rogers
Data Sovereignty Is the Hottest Topic | Carsten Bange
Netflix of BI for the Enterprise | Michael Norris
Qlik Connect 2026 in 60s: Context, Trust, and Freedom for Agentic AI
Meeting Users Where They Are | Mary Kern, Qlik
Why Bad Data Didn't Matter Until Now | Brendan Grady
Metadata as a Strategic Asset | Terrence Hedin, LSEG
1
/
2
Data Faces podcast clips
1
/
20
Forget Superintelligence. Make Your AI Work | Josh Howard, Databricks
Your AI Is Only as Smart as Your Data | Josh Howard, Databricks
84% Say AI Works. Only 43% Measure It | Josh Howard, Databricks
Data Faces On Location: BARC 2026 Retreat | Colorado
The Agent Deleted the Entire Database | Josh Howard, Databricks
Your Enterprise Data Is the Real AI Advantage | Josh Howard, Databricks
"I Have Kids — I'm Struggling With This" | Steve Wooledge, Collate
Why Knowledge Graphs Are Sexy Again | Steve Wooledge, Collate
The AI + Taste Squared Formula for Marketers | Steve Wooledge, Collate
Semantic Intelligence Is the Future of Metadata | Steve Wooledge, Collate
A Picture Says 1,000 Words: Visualizing the Metadata Graph | Steve Wooledge, Collate
"Two Years Ago I Was Embarrassed to Use AI" | Steve Wooledge, Collate
1
/
20
TinyTechGuides Tidbits
1
/
2
Tidbit: Why You Can’t Trust AI with Dates | TinyTechGuides
Tidbit: How Tables Break Your AI’s Brain | TinyTechGuides
The PMM’s Prompt Playbook: Escape the Tactical Trap! | TinyTechGuides Tidbit
Stop Playing Mad Libs with Your Marketing! | TinyTechGuides Tidbit
ChatGPT Memory: Unlocking the Secrets of AI Awareness | TinyTechGuides Tidbit
Stop Writing AI Content That Sounds Like Everyone Else's | TinyTechGuides Tidbit
AI Agents Explained: The Future of Automation | TinyTechGuides Tidbit
Unlock the Power of Generative AI: The Secret is in the Patterns | TinyTechGuides Tidbit
What History Can Teach Us About AI’s Future | TinyTechGuides Tidbit
Navigating AI Risks: From Cat Names to Bottom Lines | TinyTechGuides Tidbit
AI Entropy: Don’t Let Your Content Get Dumber! | TinyTechGuides Tidbit
How Politeness Impacts AI Performance | TinyTechGuides Tidbit
1
/
2


Subscribe to my channel
